<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Online Shopping Network &#187; Electronics</title>
	<atom:link href="http://www.shop-network.org/category/electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shop-network.org</link>
	<description>Home Shopping Network - United States</description>
	<pubDate></pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HP MV2120 500GB Media Vault</title>
		<link>http://www.shop-network.org/electronics/hp-mv2120-500gb-media-vault/</link>
		<comments>http://www.shop-network.org/electronics/hp-mv2120-500gb-media-vault/#comments</comments>
		<pubDate>2008-08-22T02:06:54Z</pubDate>
		<dc:creator>Amazon.com: Movers &#38; Shakers in Electronics</dc:creator>
		
		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">movers-and-shakers_electronics__B0015313O8</guid>
		<description><![CDATA[<div style="left;"><a class="url" href="http://www.amazon.com/HP-MV2120-500GB-Media-Vault/dp/B0015313O8/ref=pd_zg_rss_ms_e_ce_7?ie=UTF8&#38;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/41IxLebI8fL._SL500_SS150_.jpg" width="150" hspace="3" alt="HP MV2120 500GB Media Vault" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>164%</strong></font> - Sales Rank in Electronics: 428 (was 1,134) <br /><span class="riRssTitle"><a href="http://www.amazon.com/HP-MV2120-500GB-Media-Vault/dp/B0015313O8/ref=pd_zg_rss_ms_e_ce_7?ie=UTF8&#38;tag=shop-network-20">HP MV2120 500GB Media Vault</a></span> <br /><span class="riRssContributor">by Hewlett-Packard</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-4-0._V46891785_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/HP-MV2120-500GB-Media-Vault/dp/B0015313O8/ref=pd_zg_rss_ms_e_ce_7?ie=UTF8&#38;tag=shop-network-20">Buy new:</a> <a href="http://www.amazon.com/HP-MV2120-500GB-Media-Vault/dp/B0015313O8/ref=pd_zg_rss_ms_e_ce_7?ie=UTF8&#38;tag=shop-network-20">Click to see price</a><br /><a href="http://www.amazon.com/gp/offer-listing/B0015313O8/ref=pd_zg_rss_ms_e_ce_7?ie=UTF8&#38;tag=shop-network-20&#38;condition=all">17 used &#38; new</a> from <span class="price">$288.99</span><br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/electronics/ref=pd_zg_rss_ms_e_ce_7?ie=UTF8&#38;tag=shop-network-20">Movers &#38; Shakers in Electronics</a> list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<div><a class="url" href="http://www.amazon.com/HP-MV2120-500GB-Media-Vault/dp/B0015313O8/ref=pd_zg_rss_ms_e_ce_7?ie=UTF8&amp;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/41IxLebI8fL._SL500_SS150_.jpg" width="150" hspace="3" alt="HP MV2120 500GB Media Vault" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>164%</strong></font> - Sales Rank in Electronics: 428 (was 1,134) <br /><span class="riRssTitle"><a href="http://www.amazon.com/HP-MV2120-500GB-Media-Vault/dp/B0015313O8/ref=pd_zg_rss_ms_e_ce_7?ie=UTF8&amp;tag=shop-network-20">HP MV2120 500GB Media Vault</a></span> <br /><span class="riRssContributor">by Hewlett-Packard</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-4-0._V46891785_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/HP-MV2120-500GB-Media-Vault/dp/B0015313O8/ref=pd_zg_rss_ms_e_ce_7?ie=UTF8&amp;tag=shop-network-20">Buy new:</a> <a href="http://www.amazon.com/HP-MV2120-500GB-Media-Vault/dp/B0015313O8/ref=pd_zg_rss_ms_e_ce_7?ie=UTF8&amp;tag=shop-network-20">Click to see price</a><br /><a href="http://www.amazon.com/gp/offer-listing/B0015313O8/ref=pd_zg_rss_ms_e_ce_7?ie=UTF8&amp;tag=shop-network-20&amp;condition=all">17 used &amp; new</a> from <span class="price">$288.99</span><br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/electronics/ref=pd_zg_rss_ms_e_ce_7?ie=UTF8&amp;tag=shop-network-20">Movers &amp; Shakers in Electronics</a> list for authoritative information on this product's current rank.)]]></content:encoded>
			<wfw:commentRss>http://www.shop-network.org/electronics/hp-mv2120-500gb-media-vault/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Garmin nüvi 350 3.5-Inch Portable GPS Navigator with Text-to-Speech</title>
		<link>http://www.shop-network.org/electronics/garmin-nuvi-350-35-inch-portable-gps-navigator-with-text-to-speech/</link>
		<comments>http://www.shop-network.org/electronics/garmin-nuvi-350-35-inch-portable-gps-navigator-with-text-to-speech/#comments</comments>
		<pubDate>2008-08-22T02:06:54Z</pubDate>
		<dc:creator>Amazon.com: Movers &#38; Shakers in Electronics</dc:creator>
		
		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">movers-and-shakers_electronics__B000BKJZ9Q</guid>
		<description><![CDATA[<div style="left;"><a class="url" href="http://www.amazon.com/Garmin-3-5-Inch-Portable-Navigator-Speech/dp/B000BKJZ9Q/ref=pd_zg_rss_ms_e_ce_8?ie=UTF8&#38;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/51FAMKYWE7L._SL500_SS150_.jpg" width="150" hspace="3" alt="Garmin nüvi 350 3.5-Inch Portable GPS Navigator with Text-to-Speech" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>150%</strong></font> - Sales Rank in Electronics: 2 (was 5) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Garmin-3-5-Inch-Portable-Navigator-Speech/dp/B000BKJZ9Q/ref=pd_zg_rss_ms_e_ce_8?ie=UTF8&#38;tag=shop-network-20">Garmin nüvi 350 3.5-Inch Portable GPS Navigator with Text-to-Speech</a></span> <br /><span class="riRssContributor">by Garmin</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-4-5._V46871135_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Garmin-3-5-Inch-Portable-Navigator-Speech/dp/B000BKJZ9Q/ref=pd_zg_rss_ms_e_ce_8?ie=UTF8&#38;tag=shop-network-20">Buy new:</a> <strike>$329.99</strike>  <font color="#990000"><b>$199.99</b></font> <br /><a href="http://www.amazon.com/gp/offer-listing/B000BKJZ9Q/ref=pd_zg_rss_ms_e_ce_8?ie=UTF8&#38;tag=shop-network-20&#38;condition=all">72 used &#38; new</a> from <span class="price">$163.90</span><br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/electronics/ref=pd_zg_rss_ms_e_ce_8?ie=UTF8&#38;tag=shop-network-20">Movers &#38; Shakers in Electronics</a> list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<div><a class="url" href="http://www.amazon.com/Garmin-3-5-Inch-Portable-Navigator-Speech/dp/B000BKJZ9Q/ref=pd_zg_rss_ms_e_ce_8?ie=UTF8&amp;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/51FAMKYWE7L._SL500_SS150_.jpg" width="150" hspace="3" alt="Garmin nüvi 350 3.5-Inch Portable GPS Navigator with Text-to-Speech" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>150%</strong></font> - Sales Rank in Electronics: 2 (was 5) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Garmin-3-5-Inch-Portable-Navigator-Speech/dp/B000BKJZ9Q/ref=pd_zg_rss_ms_e_ce_8?ie=UTF8&amp;tag=shop-network-20">Garmin nüvi 350 3.5-Inch Portable GPS Navigator with Text-to-Speech</a></span> <br /><span class="riRssContributor">by Garmin</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-4-5._V46871135_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Garmin-3-5-Inch-Portable-Navigator-Speech/dp/B000BKJZ9Q/ref=pd_zg_rss_ms_e_ce_8?ie=UTF8&amp;tag=shop-network-20">Buy new:</a> <strike>$329.99</strike>  <font color="#990000"><b>$199.99</b></font> <br /><a href="http://www.amazon.com/gp/offer-listing/B000BKJZ9Q/ref=pd_zg_rss_ms_e_ce_8?ie=UTF8&amp;tag=shop-network-20&amp;condition=all">72 used &amp; new</a> from <span class="price">$163.90</span><br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/electronics/ref=pd_zg_rss_ms_e_ce_8?ie=UTF8&amp;tag=shop-network-20">Movers &amp; Shakers in Electronics</a> list for authoritative information on this product's current rank.)]]></content:encoded>
			<wfw:commentRss>http://www.shop-network.org/electronics/garmin-nuvi-350-35-inch-portable-gps-navigator-with-text-to-speech/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Audio-Technica AT-PL120 Professional Direct-Drive Turntable</title>
		<link>http://www.shop-network.org/electronics/audio-technica-at-pl120-professional-direct-drive-turntable/</link>
		<comments>http://www.shop-network.org/electronics/audio-technica-at-pl120-professional-direct-drive-turntable/#comments</comments>
		<pubDate>2008-08-22T02:06:54Z</pubDate>
		<dc:creator>Amazon.com: Movers &#38; Shakers in Electronics</dc:creator>
		
		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">movers-and-shakers_electronics__B00012EYNG</guid>
		<description><![CDATA[<div style="left;"><a class="url" href="http://www.amazon.com/Audio-Technica-AT-PL120-Professional-Direct-Drive-Turntable/dp/B00012EYNG/ref=pd_zg_rss_ms_e_ce_5?ie=UTF8&#38;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/518OJMcD4uL._SL500_SS150_.jpg" width="150" hspace="3" alt="Audio-Technica AT-PL120 Professional Direct-Drive Turntable" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>346%</strong></font> - Sales Rank in Electronics: 406 (was 1,811) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Audio-Technica-AT-PL120-Professional-Direct-Drive-Turntable/dp/B00012EYNG/ref=pd_zg_rss_ms_e_ce_5?ie=UTF8&#38;tag=shop-network-20">Audio-Technica AT-PL120 Professional Direct-Drive Turntable</a></span> <br /><span class="riRssContributor">by Audio-Technica</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-4-5._V46871135_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Audio-Technica-AT-PL120-Professional-Direct-Drive-Turntable/dp/B00012EYNG/ref=pd_zg_rss_ms_e_ce_5?ie=UTF8&#38;tag=shop-network-20">Buy new:</a> <strike>$249.90</strike>  <font color="#990000"><b>$200.92</b></font> <br /><a href="http://www.amazon.com/gp/offer-listing/B00012EYNG/ref=pd_zg_rss_ms_e_ce_5?ie=UTF8&#38;tag=shop-network-20&#38;condition=all">32 used &#38; new</a> from <span class="price">$190.45</span><br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/electronics/ref=pd_zg_rss_ms_e_ce_5?ie=UTF8&#38;tag=shop-network-20">Movers &#38; Shakers in Electronics</a> list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<div><a class="url" href="http://www.amazon.com/Audio-Technica-AT-PL120-Professional-Direct-Drive-Turntable/dp/B00012EYNG/ref=pd_zg_rss_ms_e_ce_5?ie=UTF8&amp;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/518OJMcD4uL._SL500_SS150_.jpg" width="150" hspace="3" alt="Audio-Technica AT-PL120 Professional Direct-Drive Turntable" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>346%</strong></font> - Sales Rank in Electronics: 406 (was 1,811) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Audio-Technica-AT-PL120-Professional-Direct-Drive-Turntable/dp/B00012EYNG/ref=pd_zg_rss_ms_e_ce_5?ie=UTF8&amp;tag=shop-network-20">Audio-Technica AT-PL120 Professional Direct-Drive Turntable</a></span> <br /><span class="riRssContributor">by Audio-Technica</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-4-5._V46871135_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Audio-Technica-AT-PL120-Professional-Direct-Drive-Turntable/dp/B00012EYNG/ref=pd_zg_rss_ms_e_ce_5?ie=UTF8&amp;tag=shop-network-20">Buy new:</a> <strike>$249.90</strike>  <font color="#990000"><b>$200.92</b></font> <br /><a href="http://www.amazon.com/gp/offer-listing/B00012EYNG/ref=pd_zg_rss_ms_e_ce_5?ie=UTF8&amp;tag=shop-network-20&amp;condition=all">32 used &amp; new</a> from <span class="price">$190.45</span><br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/electronics/ref=pd_zg_rss_ms_e_ce_5?ie=UTF8&amp;tag=shop-network-20">Movers &amp; Shakers in Electronics</a> list for authoritative information on this product's current rank.)]]></content:encoded>
			<wfw:commentRss>http://www.shop-network.org/electronics/audio-technica-at-pl120-professional-direct-drive-turntable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TRENDnet 54Mbps Wireless G Broadband Router ( TEW-432BRP Version D1.0R)</title>
		<link>http://www.shop-network.org/electronics/trendnet-54mbps-wireless-g-broadband-router-tew-432brp-version-d10r/</link>
		<comments>http://www.shop-network.org/electronics/trendnet-54mbps-wireless-g-broadband-router-tew-432brp-version-d10r/#comments</comments>
		<pubDate>2008-08-22T02:06:54Z</pubDate>
		<dc:creator>Amazon.com: Movers &#38; Shakers in Electronics</dc:creator>
		
		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">movers-and-shakers_electronics__B000BI1XNE</guid>
		<description><![CDATA[<div style="left;"><a class="url" href="http://www.amazon.com/TRENDnet-Wireless-Broadband-TEW-432BRP-Version/dp/B000BI1XNE/ref=pd_zg_rss_ms_e_ce_4?ie=UTF8&#38;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/41zmfYVlUpL._SL500_SS150_.jpg" width="150" hspace="3" alt="TRENDnet 54Mbps Wireless G Broadband Router ( TEW-432BRP Version D1.0R)" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>411%</strong></font> - Sales Rank in Electronics: 159 (was 814) <br /><span class="riRssTitle"><a href="http://www.amazon.com/TRENDnet-Wireless-Broadband-TEW-432BRP-Version/dp/B000BI1XNE/ref=pd_zg_rss_ms_e_ce_4?ie=UTF8&#38;tag=shop-network-20">TRENDnet 54Mbps Wireless G Broadband Router ( TEW-432BRP Version D1.0R)</a></span> <br /><span class="riRssContributor">by TRENDnet</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-3-5._V46909593_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/TRENDnet-Wireless-Broadband-TEW-432BRP-Version/dp/B000BI1XNE/ref=pd_zg_rss_ms_e_ce_4?ie=UTF8&#38;tag=shop-network-20">Buy new:</a> <strike>$50.45</strike>  <font color="#990000"><b>$26.99</b></font> <br /><a href="http://www.amazon.com/gp/offer-listing/B000BI1XNE/ref=pd_zg_rss_ms_e_ce_4?ie=UTF8&#38;tag=shop-network-20&#38;condition=all">50 used &#38; new</a> from <span class="price">$22.19</span><br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/electronics/ref=pd_zg_rss_ms_e_ce_4?ie=UTF8&#38;tag=shop-network-20">Movers &#38; Shakers in Electronics</a> list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<div><a class="url" href="http://www.amazon.com/TRENDnet-Wireless-Broadband-TEW-432BRP-Version/dp/B000BI1XNE/ref=pd_zg_rss_ms_e_ce_4?ie=UTF8&amp;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/41zmfYVlUpL._SL500_SS150_.jpg" width="150" hspace="3" alt="TRENDnet 54Mbps Wireless G Broadband Router ( TEW-432BRP Version D1.0R)" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>411%</strong></font> - Sales Rank in Electronics: 159 (was 814) <br /><span class="riRssTitle"><a href="http://www.amazon.com/TRENDnet-Wireless-Broadband-TEW-432BRP-Version/dp/B000BI1XNE/ref=pd_zg_rss_ms_e_ce_4?ie=UTF8&amp;tag=shop-network-20">TRENDnet 54Mbps Wireless G Broadband Router ( TEW-432BRP Version D1.0R)</a></span> <br /><span class="riRssContributor">by TRENDnet</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-3-5._V46909593_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/TRENDnet-Wireless-Broadband-TEW-432BRP-Version/dp/B000BI1XNE/ref=pd_zg_rss_ms_e_ce_4?ie=UTF8&amp;tag=shop-network-20">Buy new:</a> <strike>$50.45</strike>  <font color="#990000"><b>$26.99</b></font> <br /><a href="http://www.amazon.com/gp/offer-listing/B000BI1XNE/ref=pd_zg_rss_ms_e_ce_4?ie=UTF8&amp;tag=shop-network-20&amp;condition=all">50 used &amp; new</a> from <span class="price">$22.19</span><br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/electronics/ref=pd_zg_rss_ms_e_ce_4?ie=UTF8&amp;tag=shop-network-20">Movers &amp; Shakers in Electronics</a> list for authoritative information on this product's current rank.)]]></content:encoded>
			<wfw:commentRss>http://www.shop-network.org/electronics/trendnet-54mbps-wireless-g-broadband-router-tew-432brp-version-d10r/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toshiba 19LV505 19-Inch 720p LCD HDTV with Built In DVD Player, Black</title>
		<link>http://www.shop-network.org/electronics/toshiba-19lv505-19-inch-720p-lcd-hdtv-with-built-in-dvd-player-black/</link>
		<comments>http://www.shop-network.org/electronics/toshiba-19lv505-19-inch-720p-lcd-hdtv-with-built-in-dvd-player-black/#comments</comments>
		<pubDate>2008-08-22T02:06:54Z</pubDate>
		<dc:creator>Amazon.com: Movers &#38; Shakers in Electronics</dc:creator>
		
		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">movers-and-shakers_electronics__B001413EQ6</guid>
		<description><![CDATA[<div style="left;"><a class="url" href="http://www.amazon.com/Toshiba-19LV505-19-Inch-Built-Player/dp/B001413EQ6/ref=pd_zg_rss_ms_e_ce_2?ie=UTF8&#38;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/31Pp5neFjYL._SL500_SS150_.jpg" width="150" hspace="3" alt="Toshiba 19LV505 19-Inch 720p LCD HDTV with Built In DVD Player, Black" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>1,202%</strong></font> - Sales Rank in Electronics: 37 (was 482) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Toshiba-19LV505-19-Inch-Built-Player/dp/B001413EQ6/ref=pd_zg_rss_ms_e_ce_2?ie=UTF8&#38;tag=shop-network-20">Toshiba 19LV505 19-Inch 720p LCD HDTV with Built In DVD Player, Black</a></span> <br /><span class="riRssContributor">by Toshiba</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-4-0._V46891785_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Toshiba-19LV505-19-Inch-Built-Player/dp/B001413EQ6/ref=pd_zg_rss_ms_e_ce_2?ie=UTF8&#38;tag=shop-network-20">Buy new:</a> <strike>$449.99</strike>  <font color="#990000"><b>$399.99</b></font> <br /><a href="http://www.amazon.com/gp/offer-listing/B001413EQ6/ref=pd_zg_rss_ms_e_ce_2?ie=UTF8&#38;tag=shop-network-20&#38;condition=all">13 used &#38; new</a> from <span class="price">$396.95</span><br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/electronics/ref=pd_zg_rss_ms_e_ce_2?ie=UTF8&#38;tag=shop-network-20">Movers &#38; Shakers in Electronics</a> list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<div><a class="url" href="http://www.amazon.com/Toshiba-19LV505-19-Inch-Built-Player/dp/B001413EQ6/ref=pd_zg_rss_ms_e_ce_2?ie=UTF8&amp;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/31Pp5neFjYL._SL500_SS150_.jpg" width="150" hspace="3" alt="Toshiba 19LV505 19-Inch 720p LCD HDTV with Built In DVD Player, Black" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>1,202%</strong></font> - Sales Rank in Electronics: 37 (was 482) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Toshiba-19LV505-19-Inch-Built-Player/dp/B001413EQ6/ref=pd_zg_rss_ms_e_ce_2?ie=UTF8&amp;tag=shop-network-20">Toshiba 19LV505 19-Inch 720p LCD HDTV with Built In DVD Player, Black</a></span> <br /><span class="riRssContributor">by Toshiba</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-4-0._V46891785_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Toshiba-19LV505-19-Inch-Built-Player/dp/B001413EQ6/ref=pd_zg_rss_ms_e_ce_2?ie=UTF8&amp;tag=shop-network-20">Buy new:</a> <strike>$449.99</strike>  <font color="#990000"><b>$399.99</b></font> <br /><a href="http://www.amazon.com/gp/offer-listing/B001413EQ6/ref=pd_zg_rss_ms_e_ce_2?ie=UTF8&amp;tag=shop-network-20&amp;condition=all">13 used &amp; new</a> from <span class="price">$396.95</span><br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/electronics/ref=pd_zg_rss_ms_e_ce_2?ie=UTF8&amp;tag=shop-network-20">Movers &amp; Shakers in Electronics</a> list for authoritative information on this product's current rank.)]]></content:encoded>
			<wfw:commentRss>http://www.shop-network.org/electronics/toshiba-19lv505-19-inch-720p-lcd-hdtv-with-built-in-dvd-player-black/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creative Fatal1ty Gaming Headset</title>
		<link>http://www.shop-network.org/electronics/creative-fatal1ty-gaming-headset/</link>
		<comments>http://www.shop-network.org/electronics/creative-fatal1ty-gaming-headset/#comments</comments>
		<pubDate>2008-08-22T02:06:54Z</pubDate>
		<dc:creator>Amazon.com: Movers &#38; Shakers in Electronics</dc:creator>
		
		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">movers-and-shakers_electronics__B000RI397G</guid>
		<description><![CDATA[<div style="left;"><a class="url" href="http://www.amazon.com/Creative-Labs-51MZ0310AA002-Fatal1ty-Headset/dp/B000RI397G/ref=pd_zg_rss_ms_e_ce_9?ie=UTF8&#38;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/31JdEn7YyqL._SL500_SS150_.jpg" width="150" hspace="3" alt="Creative Fatal1ty Gaming Headset" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>140%</strong></font> - Sales Rank in Electronics: 399 (was 960) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Creative-Labs-51MZ0310AA002-Fatal1ty-Headset/dp/B000RI397G/ref=pd_zg_rss_ms_e_ce_9?ie=UTF8&#38;tag=shop-network-20">Creative Fatal1ty Gaming Headset</a></span> <br /><span class="riRssContributor">by Creative Labs</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-4-0._V46891785_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Creative-Labs-51MZ0310AA002-Fatal1ty-Headset/dp/B000RI397G/ref=pd_zg_rss_ms_e_ce_9?ie=UTF8&#38;tag=shop-network-20">Buy new:</a> <strike>$58.21</strike>  <font color="#990000"><b>$39.95</b></font> <br /><a href="http://www.amazon.com/gp/offer-listing/B000RI397G/ref=pd_zg_rss_ms_e_ce_9?ie=UTF8&#38;tag=shop-network-20&#38;condition=all">32 used &#38; new</a> from <span class="price">$38.00</span><br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/electronics/ref=pd_zg_rss_ms_e_ce_9?ie=UTF8&#38;tag=shop-network-20">Movers &#38; Shakers in Electronics</a> list for authoritative information on this product's current rank.)]]></description>
