<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Online Shopping Network &#187; Grocery</title>
	<atom:link href="http://www.shop-network.org/category/grocery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shop-network.org</link>
	<description>Home Shopping Network - United States</description>
	<pubDate></pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Schick Quattro for Women Refill Cartridges, 8 Cartridges</title>
		<link>http://www.shop-network.org/grocery/schick-quattro-for-women-refill-cartridges-8-cartridges/</link>
		<comments>http://www.shop-network.org/grocery/schick-quattro-for-women-refill-cartridges-8-cartridges/#comments</comments>
		<pubDate>2008-10-07T15:44:48Z</pubDate>
		<dc:creator>Amazon.com: Movers &#38; Shakers in Grocery</dc:creator>
		
		<category><![CDATA[Grocery]]></category>

		<guid isPermaLink="false">movers-and-shakers_grocery__B0007OES3Y</guid>
		<description><![CDATA[<div style="left;"><a class="url" href="http://www.amazon.com/Schick-Quattro-Women-Refill-Cartridges/dp/B0007OES3Y/ref=pd_zg_rss_ms_gro_grocery_8?ie=UTF8&#38;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/51SN3WHY68L._SL500_SS150_.jpg" width="150" hspace="3" alt="Schick Quattro for Women Refill Cartridges, 8 Cartridges" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>1,279%</strong></font> - Sales Rank in Grocery: 366 (was 5,049) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Schick-Quattro-Women-Refill-Cartridges/dp/B0007OES3Y/ref=pd_zg_rss_ms_gro_grocery_8?ie=UTF8&#38;tag=shop-network-20">Schick Quattro for Women Refill Cartridges, 8 Cartridges</a></span> <br /><span class="riRssContributor">by Schick</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-4-5._V46871135_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Schick-Quattro-Women-Refill-Cartridges/dp/B0007OES3Y/ref=pd_zg_rss_ms_gro_grocery_8?ie=UTF8&#38;tag=shop-network-20">Buy new:</a> <strike>$22.99</strike>  <font color="#990000"><b>$11.95</b></font> <br /><a href="http://www.amazon.com/gp/offer-listing/B0007OES3Y/ref=pd_zg_rss_ms_gro_grocery_8?ie=UTF8&#38;tag=shop-network-20&#38;condition=all">2 used &#38; new</a> from <span class="price">$11.95</span><br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/grocery/ref=pd_zg_rss_ms_gro_grocery_8?ie=UTF8&#38;tag=shop-network-20">Movers &#38; Shakers in Grocery</a> list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<div><a class="url" href="http://www.amazon.com/Schick-Quattro-Women-Refill-Cartridges/dp/B0007OES3Y/ref=pd_zg_rss_ms_gro_grocery_8?ie=UTF8&amp;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/51SN3WHY68L._SL500_SS150_.jpg" width="150" hspace="3" alt="Schick Quattro for Women Refill Cartridges, 8 Cartridges" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>1,279%</strong></font> - Sales Rank in Grocery: 366 (was 5,049) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Schick-Quattro-Women-Refill-Cartridges/dp/B0007OES3Y/ref=pd_zg_rss_ms_gro_grocery_8?ie=UTF8&amp;tag=shop-network-20">Schick Quattro for Women Refill Cartridges, 8 Cartridges</a></span> <br /><span class="riRssContributor">by Schick</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-4-5._V46871135_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Schick-Quattro-Women-Refill-Cartridges/dp/B0007OES3Y/ref=pd_zg_rss_ms_gro_grocery_8?ie=UTF8&amp;tag=shop-network-20">Buy new:</a> <strike>$22.99</strike>  <font color="#990000"><b>$11.95</b></font> <br /><a href="http://www.amazon.com/gp/offer-listing/B0007OES3Y/ref=pd_zg_rss_ms_gro_grocery_8?ie=UTF8&amp;tag=shop-network-20&amp;condition=all">2 used &amp; new</a> from <span class="price">$11.95</span><br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/grocery/ref=pd_zg_rss_ms_gro_grocery_8?ie=UTF8&amp;tag=shop-network-20">Movers &amp; Shakers in Grocery</a> list for authoritative information on this product's current rank.)]]></content:encoded>
			<wfw:commentRss>http://www.shop-network.org/grocery/schick-quattro-for-women-refill-cartridges-8-cartridges/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slim-Fast Easy To Digest Ready To Drink, Chocolate, 11-Ounce Cans in 4-Count Boxes (Pack of 6)</title>
		<link>http://www.shop-network.org/grocery/slim-fast-easy-to-digest-ready-to-drink-chocolate-11-ounce-cans-in-4-count-boxes-pack-of-6/</link>
		<comments>http://www.shop-network.org/grocery/slim-fast-easy-to-digest-ready-to-drink-chocolate-11-ounce-cans-in-4-count-boxes-pack-of-6/#comments</comments>
		<pubDate>2008-10-07T15:44:48Z</pubDate>
		<dc:creator>Amazon.com: Movers &#38; Shakers in Grocery</dc:creator>
		
		<category><![CDATA[Grocery]]></category>

		<guid isPermaLink="false">movers-and-shakers_grocery__B000J3L8U4</guid>
		<description><![CDATA[<div style="left;"><a class="url" href="http://www.amazon.com/Slim-Fast-Digest-Chocolate-11-Ounce-4-Count/dp/B000J3L8U4/ref=pd_zg_rss_ms_gro_grocery_4?ie=UTF8&#38;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/41bn2A5B3yL._SL500_SS150_.jpg" width="150" hspace="3" alt="Slim-Fast Easy To Digest Ready To Drink, Chocolate, 11-Ounce Cans in 4-Count Boxes (Pack of 6)" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>26,453%</strong></font> - Sales Rank in Grocery: 45 (was 11,949) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Slim-Fast-Digest-Chocolate-11-Ounce-4-Count/dp/B000J3L8U4/ref=pd_zg_rss_ms_gro_grocery_4?ie=UTF8&#38;tag=shop-network-20">Slim-Fast Easy To Digest Ready To Drink, Chocolate, 11-Ounce Cans in 4-Count Boxes (Pack of 6)</a></span> <br /><span class="riRssContributor">by Slim-Fast</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-5-0._V46910382_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/grocery/ref=pd_zg_rss_ms_gro_grocery_4?ie=UTF8&#38;tag=shop-network-20">Movers &#38; Shakers in Grocery</a> list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<div><a class="url" href="http://www.amazon.com/Slim-Fast-Digest-Chocolate-11-Ounce-4-Count/dp/B000J3L8U4/ref=pd_zg_rss_ms_gro_grocery_4?ie=UTF8&amp;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/41bn2A5B3yL._SL500_SS150_.jpg" width="150" hspace="3" alt="Slim-Fast Easy To Digest Ready To Drink, Chocolate, 11-Ounce Cans in 4-Count Boxes (Pack of 6)" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>26,453%</strong></font> - Sales Rank in Grocery: 45 (was 11,949) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Slim-Fast-Digest-Chocolate-11-Ounce-4-Count/dp/B000J3L8U4/ref=pd_zg_rss_ms_gro_grocery_4?ie=UTF8&amp;tag=shop-network-20">Slim-Fast Easy To Digest Ready To Drink, Chocolate, 11-Ounce Cans in 4-Count Boxes (Pack of 6)</a></span> <br /><span class="riRssContributor">by Slim-Fast</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-5-0._V46910382_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/grocery/ref=pd_zg_rss_ms_gro_grocery_4?ie=UTF8&amp;tag=shop-network-20">Movers &amp; Shakers in Grocery</a> list for authoritative information on this product's current rank.)]]></content:encoded>
			<wfw:commentRss>http://www.shop-network.org/grocery/slim-fast-easy-to-digest-ready-to-drink-chocolate-11-ounce-cans-in-4-count-boxes-pack-of-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kashi GOLEAN Bar, Chocolate Almond Toffee, 2.75-Ounce Bars (Pack of 12)</title>
		<link>http://www.shop-network.org/grocery/kashi-golean-bar-chocolate-almond-toffee-275-ounce-bars-pack-of-12/</link>
		<comments>http://www.shop-network.org/grocery/kashi-golean-bar-chocolate-almond-toffee-275-ounce-bars-pack-of-12/#comments</comments>
		<pubDate>2008-10-07T15:44:48Z</pubDate>
		<dc:creator>Amazon.com: Movers &#38; Shakers in Grocery</dc:creator>
		
		<category><![CDATA[Grocery]]></category>

		<guid isPermaLink="false">movers-and-shakers_grocery__B0007LXU86</guid>
		<description><![CDATA[<div style="left;"><a class="url" href="http://www.amazon.com/Kashi-GOLEAN-Chocolate-Almond-2-75-Ounce/dp/B0007LXU86/ref=pd_zg_rss_ms_gro_grocery_6?ie=UTF8&#38;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/41HRJPHTz-L._SL500_SS150_.jpg" width="150" hspace="3" alt="Kashi GOLEAN Bar, Chocolate Almond Toffee, 2.75-Ounce Bars (Pack of 12)" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>4,730%</strong></font> - Sales Rank in Grocery: 166 (was 8,019) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Kashi-GOLEAN-Chocolate-Almond-2-75-Ounce/dp/B0007LXU86/ref=pd_zg_rss_ms_gro_grocery_6?ie=UTF8&#38;tag=shop-network-20">Kashi GOLEAN Bar, Chocolate Almond Toffee, 2.75-Ounce Bars (Pack of 12)</a></span> <br /><span class="riRssContributor">by Kashi</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-4-0._V46891785_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Kashi-GOLEAN-Chocolate-Almond-2-75-Ounce/dp/B0007LXU86/ref=pd_zg_rss_ms_gro_grocery_6?ie=UTF8&#38;tag=shop-network-20">Buy new:</a> <strike>$23.04</strike>  <font color="#990000"><b>$17.66</b></font> <br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/grocery/ref=pd_zg_rss_ms_gro_grocery_6?ie=UTF8&#38;tag=shop-network-20">Movers &#38; Shakers in Grocery</a> list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<div><a class="url" href="http://www.amazon.com/Kashi-GOLEAN-Chocolate-Almond-2-75-Ounce/dp/B0007LXU86/ref=pd_zg_rss_ms_gro_grocery_6?ie=UTF8&amp;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/41HRJPHTz-L._SL500_SS150_.jpg" width="150" hspace="3" alt="Kashi GOLEAN Bar, Chocolate Almond Toffee, 2.75-Ounce Bars (Pack of 12)" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>4,730%</strong></font> - Sales Rank in Grocery: 166 (was 8,019) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Kashi-GOLEAN-Chocolate-Almond-2-75-Ounce/dp/B0007LXU86/ref=pd_zg_rss_ms_gro_grocery_6?ie=UTF8&amp;tag=shop-network-20">Kashi GOLEAN Bar, Chocolate Almond Toffee, 2.75-Ounce Bars (Pack of 12)</a></span> <br /><span class="riRssContributor">by Kashi</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-4-0._V46891785_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Kashi-GOLEAN-Chocolate-Almond-2-75-Ounce/dp/B0007LXU86/ref=pd_zg_rss_ms_gro_grocery_6?ie=UTF8&amp;tag=shop-network-20">Buy new:</a> <strike>$23.04</strike>  <font color="#990000"><b>$17.66</b></font> <br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/grocery/ref=pd_zg_rss_ms_gro_grocery_6?ie=UTF8&amp;tag=shop-network-20">Movers &amp; Shakers in Grocery</a> list for authoritative information on this product's current rank.)]]></content:encoded>
			<wfw:commentRss>http://www.shop-network.org/grocery/kashi-golean-bar-chocolate-almond-toffee-275-ounce-bars-pack-of-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kashi Chewy Granola Bars, Trail Mix, 6-Count, 1.2-Ounce Bars (Pack of 12)</title>
		<link>http://www.shop-network.org/grocery/kashi-chewy-granola-bars-trail-mix-6-count-12-ounce-bars-pack-of-12/</link>
		<comments>http://www.shop-network.org/grocery/kashi-chewy-granola-bars-trail-mix-6-count-12-ounce-bars-pack-of-12/#comments</comments>
		<pubDate>2008-10-07T15:44:48Z</pubDate>
		<dc:creator>Amazon.com: Movers &#38; Shakers in Grocery</dc:creator>
		
		<category><![CDATA[Grocery]]></category>

		<guid isPermaLink="false">movers-and-shakers_grocery__B0007LXU0E</guid>
		<description><![CDATA[<div style="left;"><a class="url" href="http://www.amazon.com/Kashi-Chewy-Granola-6-Count-1-2-Ounce/dp/B0007LXU0E/ref=pd_zg_rss_ms_gro_grocery_7?ie=UTF8&#38;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/51h4E2VZo%2BL._SL500_SS150_.jpg" width="150" hspace="3" alt="Kashi Chewy Granola Bars, Trail Mix, 6-Count, 1.2-Ounce Bars (Pack of 12)" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>3,694%</strong></font> - Sales Rank in Grocery: 186 (was 7,057) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Kashi-Chewy-Granola-6-Count-1-2-Ounce/dp/B0007LXU0E/ref=pd_zg_rss_ms_gro_grocery_7?ie=UTF8&#38;tag=shop-network-20">Kashi Chewy Granola Bars, Trail Mix, 6-Count, 1.2-Ounce Bars (Pack of 12)</a></span> <br /><span class="riRssContributor">by Kashi</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-4-5._V46871135_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Kashi-Chewy-Granola-6-Count-1-2-Ounce/dp/B0007LXU0E/ref=pd_zg_rss_ms_gro_grocery_7?ie=UTF8&#38;tag=shop-network-20">Buy new:</a> <strike>$67.20</strike>  <font color="#990000"><b>$48.00</b></font> <br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/grocery/ref=pd_zg_rss_ms_gro_grocery_7?ie=UTF8&#38;tag=shop-network-20">Movers &#38; Shakers in Grocery</a> list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<div><a class="url" href="http://www.amazon.com/Kashi-Chewy-Granola-6-Count-1-2-Ounce/dp/B0007LXU0E/ref=pd_zg_rss_ms_gro_grocery_7?ie=UTF8&amp;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/51h4E2VZo%2BL._SL500_SS150_.jpg" width="150" hspace="3" alt="Kashi Chewy Granola Bars, Trail Mix, 6-Count, 1.2-Ounce Bars (Pack of 12)" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>3,694%</strong></font> - Sales Rank in Grocery: 186 (was 7,057) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Kashi-Chewy-Granola-6-Count-1-2-Ounce/dp/B0007LXU0E/ref=pd_zg_rss_ms_gro_grocery_7?ie=UTF8&amp;tag=shop-network-20">Kashi Chewy Granola Bars, Trail Mix, 6-Count, 1.2-Ounce Bars (Pack of 12)</a></span> <br /><span class="riRssContributor">by Kashi</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-4-5._V46871135_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Kashi-Chewy-Granola-6-Count-1-2-Ounce/dp/B0007LXU0E/ref=pd_zg_rss_ms_gro_grocery_7?ie=UTF8&amp;tag=shop-network-20">Buy new:</a> <strike>$67.20</strike>  <font color="#990000"><b>$48.00</b></font> <br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/grocery/ref=pd_zg_rss_ms_gro_grocery_7?ie=UTF8&amp;tag=shop-network-20">Movers &amp; Shakers in Grocery</a> list for authoritative information on this product's current rank.)]]></content:encoded>
			<wfw:commentRss>http://www.shop-network.org/grocery/kashi-chewy-granola-bars-trail-mix-6-count-12-ounce-bars-pack-of-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pacific Natural Foods Organic Soup, Organic Creamy Tomato, 16-Ounce Cartons (Pack of 12)</title>
		<link>http://www.shop-network.org/grocery/pacific-natural-foods-organic-soup-organic-creamy-tomato-16-ounce-cartons-pack-of-12/</link>
		<comments>http://www.shop-network.org/grocery/pacific-natural-foods-organic-soup-organic-creamy-tomato-16-ounce-cartons-pack-of-12/#comments</comments>
		<pubDate>2008-10-07T15:44:48Z</pubDate>
		<dc:creator>Amazon.com: Movers &#38; Shakers in Grocery</dc:creator>
		
		<category><![CDATA[Grocery]]></category>

		<guid isPermaLink="false">movers-and-shakers_grocery__B000LKU1VC</guid>
		<description><![CDATA[<div style="left;"><a class="url" href="http://www.amazon.com/Pacific-Natural-Foods-Organic-16-Ounce/dp/B000LKU1VC/ref=pd_zg_rss_ms_gro_grocery_9?ie=UTF8&#38;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/51YNZe41VIL._SL500_SS150_.jpg" width="150" hspace="3" alt="Pacific Natural Foods Organic Soup, Organic Creamy Tomato, 16-Ounce Cartons (Pack of 12)" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>983%</strong></font> - Sales Rank in Grocery: 414 (was 4,485) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Pacific-Natural-Foods-Organic-16-Ounce/dp/B000LKU1VC/ref=pd_zg_rss_ms_gro_grocery_9?ie=UTF8&#38;tag=shop-network-20">Pacific Natural Foods Organic Soup, Organic Creamy Tomato, 16-Ounce Cartons (Pack of 12)</a></span> <br /><span class="riRssContributor">by Pacific Natural Foods</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-5-0._V46910382_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Pacific-Natural-Foods-Organic-16-Ounce/dp/B000LKU1VC/ref=pd_zg_rss_ms_gro_grocery_9?ie=UTF8&#38;tag=shop-network-20">Buy new:</a> <strike>$55.52</strike>  <font color="#990000"><b>$27.76</b></font> <br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/grocery/ref=pd_zg_rss_ms_gro_grocery_9?ie=UTF8&#38;tag=shop-network-20">Movers &#38; Shakers in Grocery</a> list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<div><a class="url" href="http://www.amazon.com/Pacific-Natural-Foods-Organic-16-Ounce/dp/B000LKU1VC/ref=pd_zg_rss_ms_gro_grocery_9?ie=UTF8&amp;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/51YNZe41VIL._SL500_SS150_.jpg" width="150" hspace="3" alt="Pacific Natural Foods Organic Soup, Organic Creamy Tomato, 16-Ounce Cartons (Pack of 12)" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>983%</strong></font> - Sales Rank in Grocery: 414 (was 4,485) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Pacific-Natural-Foods-Organic-16-Ounce/dp/B000LKU1VC/ref=pd_zg_rss_ms_gro_grocery_9?ie=UTF8&amp;tag=shop-network-20">Pacific Natural Foods Organic Soup, Organic Creamy Tomato, 16-Ounce Cartons (Pack of 12)</a></span> <br /><span class="riRssContributor">by Pacific Natural Foods</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-5-0._V46910382_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Pacific-Natural-Foods-Organic-16-Ounce/dp/B000LKU1VC/ref=pd_zg_rss_ms_gro_grocery_9?ie=UTF8&amp;tag=shop-network-20">Buy new:</a> <strike>$55.52</strike>  <font color="#990000"><b>$27.76</b></font> <br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/grocery/ref=pd_zg_rss_ms_gro_grocery_9?ie=UTF8&amp;tag=shop-network-20">Movers &amp; Shakers in Grocery</a> list for authoritative information on this product's current rank.)]]></content:encoded>
			<wfw:commentRss>http://www.shop-network.org/grocery/pacific-natural-foods-organic-soup-organic-creamy-tomato-16-ounce-cartons-pack-of-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nestle Halloween Assorted - Butterfinger, Baby Ruth, Crunch Chocolate, 56-Ounce Bags (Pack of 2)</title>
		<link>http://www.shop-network.org/grocery/nestle-halloween-assorted-butterfinger-baby-ruth-crunch-chocolate-56-ounce-bags-pack-of-2/</link>
		<comments>http://www.shop-network.org/grocery/nestle-halloween-assorted-butterfinger-baby-ruth-crunch-chocolate-56-ounce-bags-pack-of-2/#comments</comments>
		<pubDate>2008-10-07T15:44:48Z</pubDate>
		<dc:creator>Amazon.com: Movers &#38; Shakers in Grocery</dc:creator>
		
		<category><![CDATA[Grocery]]></category>

		<guid isPermaLink="false">movers-and-shakers_grocery__B001DYODE6</guid>
		<description><![CDATA[<div style="left;"><a class="url" href="http://www.amazon.com/Nestle-Halloween-Assorted-Butterfinger-Chocolate/dp/B001DYODE6/ref=pd_zg_rss_ms_gro_grocery_2?ie=UTF8&#38;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/51yR8VTSyJL._SL500_SS150_.jpg" width="150" hspace="3" alt="Nestle Halloween Assorted - Butterfinger, Baby Ruth, Crunch Chocolate, 56-Ounce Bags (Pack of 2)" height="150" border="0" /></a></div><span class="riRssTitle"><a href="http://www.amazon.com/Nestle-Halloween-Assorted-Butterfinger-Chocolate/dp/B001DYODE6/ref=pd_zg_rss_ms_gro_grocery_2?ie=UTF8&#38;tag=shop-network-20">Nestle Halloween Assorted - Butterfinger, Baby Ruth, Crunch Chocolate, 56-Ounce Bags (Pack of 2)</a></span> <br /><span class="riRssContributor">by Nestle</span> <br /><br /><a href="http://www.amazon.com/Nestle-Halloween-Assorted-Butterfinger-Chocolate/dp/B001DYODE6/ref=pd_zg_rss_ms_gro_grocery_2?ie=UTF8&#38;tag=shop-network-20">Buy new:</a>  <font color="#990000"><b>$18.91</b></font> <br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/grocery/ref=pd_zg_rss_ms_gro_grocery_2?ie=UTF8&#38;tag=shop-network-20">Movers &#38; Shakers in Grocery</a> list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<div><a class="url" href="http://www.amazon.com/Nestle-Halloween-Assorted-Butterfinger-Chocolate/dp/B001DYODE6/ref=pd_zg_rss_ms_gro_grocery_2?ie=UTF8&amp;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/51yR8VTSyJL._SL500_SS150_.jpg" width="150" hspace="3" alt="Nestle Halloween Assorted - Butterfinger, Baby Ruth, Crunch Chocolate, 56-Ounce Bags (Pack of 2)" height="150" border="0" /></a></div><span class="riRssTitle"><a href="http://www.amazon.com/Nestle-Halloween-Assorted-Butterfinger-Chocolate/dp/B001DYODE6/ref=pd_zg_rss_ms_gro_grocery_2?ie=UTF8&amp;tag=shop-network-20">Nestle Halloween Assorted - Butterfinger, Baby Ruth, Crunch Chocolate, 56-Ounce Bags (Pack of 2)</a></span> <br /><span class="riRssContributor">by Nestle</span> <br /><br /><a href="http://www.amazon.com/Nestle-Halloween-Assorted-Butterfinger-Chocolate/dp/B001DYODE6/ref=pd_zg_rss_ms_gro_grocery_2?ie=UTF8&amp;tag=shop-network-20">Buy new:</a>  <font color="#990000"><b>$18.91</b></font> <br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/grocery/ref=pd_zg_rss_ms_gro_grocery_2?ie=UTF8&amp;tag=shop-network-20">Movers &amp; Shakers in Grocery</a> list for authoritative information on this product's current rank.)]]></content:encoded>
			<wfw:commentRss>http://www.shop-network.org/grocery/nestle-halloween-assorted-butterfinger-baby-ruth-crunch-chocolate-56-ounce-bags-pack-of-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spirit Science RU-21 20 Tablets</title>
		<link>http://www.shop-network.org/grocery/spirit-science-ru-21-20-tablets/</link>
		<comments>http://www.shop-network.org/grocery/spirit-science-ru-21-20-tablets/#comments</comments>
		<pubDate>2008-10-07T15:44:48Z</pubDate>
		<dc:creator>Amazon.com: Movers &#38; Shakers in Grocery</dc:creator>
		
		<category><![CDATA[Grocery]]></category>

		<guid isPermaLink="false">movers-and-shakers_grocery__B001183UFM</guid>
