<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Online Shopping Network &#187; Kitchen &amp; Dining</title>
	<atom:link href="http://www.shop-network.org/category/kitchen-dining/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shop-network.org</link>
	<description>Home Shopping Network - United States</description>
	<pubDate></pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Keurig B60 Special Edition Gourmet Single-Cup Home-Brewing System</title>
		<link>http://www.shop-network.org/kitchen-dining/keurig-b60-special-edition-gourmet-single-cup-home-brewing-system-2/</link>
		<comments>http://www.shop-network.org/kitchen-dining/keurig-b60-special-edition-gourmet-single-cup-home-brewing-system-2/#comments</comments>
		<pubDate>2008-10-07T15:46:25Z</pubDate>
		<dc:creator>Amazon.com: Movers &#38; Shakers in Kitchen &#38; Dining</dc:creator>
		
		<category><![CDATA[Kitchen &amp; Dining]]></category>

		<guid isPermaLink="false">movers-and-shakers_kitchen__B000AQSMPO</guid>
		<description><![CDATA[<div style="left;"><a class="url" href="http://www.amazon.com/Keurig-B60-Special-Single-Cup-Home-Brewing/dp/B000AQSMPO/ref=pd_zg_rss_ms_k_kitchen_3?ie=UTF8&#38;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/415AQMKJ3WL._SL500_SS150_.jpg" width="150" hspace="3" alt="Keurig B60 Special Edition Gourmet Single-Cup Home-Brewing System" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>14,400%</strong></font> - Sales Rank in Kitchen &#38; Dining: 2 (was 290) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Keurig-B60-Special-Single-Cup-Home-Brewing/dp/B000AQSMPO/ref=pd_zg_rss_ms_k_kitchen_3?ie=UTF8&#38;tag=shop-network-20">Keurig B60 Special Edition Gourmet Single-Cup Home-Brewing System</a></span> <br /><span class="riRssContributor"> Keurig</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-4-5._V46871135_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Keurig-B60-Special-Single-Cup-Home-Brewing/dp/B000AQSMPO/ref=pd_zg_rss_ms_k_kitchen_3?ie=UTF8&#38;tag=shop-network-20">Buy new:</a> <strike>$199.95</strike>  <font color="#990000"><b>$149.95</b></font> <br /><a href="http://www.amazon.com/gp/offer-listing/B000AQSMPO/ref=pd_zg_rss_ms_k_kitchen_3?ie=UTF8&#38;tag=shop-network-20&#38;condition=all">18 used &#38; new</a> from <span class="price">$125.00</span><br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/kitchen/ref=pd_zg_rss_ms_k_kitchen_3?ie=UTF8&#38;tag=shop-network-20">Movers &#38; Shakers in Kitchen &#38; Dining</a> list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<div><a class="url" href="http://www.amazon.com/Keurig-B60-Special-Single-Cup-Home-Brewing/dp/B000AQSMPO/ref=pd_zg_rss_ms_k_kitchen_3?ie=UTF8&amp;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/415AQMKJ3WL._SL500_SS150_.jpg" width="150" hspace="3" alt="Keurig B60 Special Edition Gourmet Single-Cup Home-Brewing System" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>14,400%</strong></font> - Sales Rank in Kitchen &amp; Dining: 2 (was 290) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Keurig-B60-Special-Single-Cup-Home-Brewing/dp/B000AQSMPO/ref=pd_zg_rss_ms_k_kitchen_3?ie=UTF8&amp;tag=shop-network-20">Keurig B60 Special Edition Gourmet Single-Cup Home-Brewing System</a></span> <br /><span class="riRssContributor"> Keurig</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-4-5._V46871135_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Keurig-B60-Special-Single-Cup-Home-Brewing/dp/B000AQSMPO/ref=pd_zg_rss_ms_k_kitchen_3?ie=UTF8&amp;tag=shop-network-20">Buy new:</a> <strike>$199.95</strike>  <font color="#990000"><b>$149.95</b></font> <br /><a href="http://www.amazon.com/gp/offer-listing/B000AQSMPO/ref=pd_zg_rss_ms_k_kitchen_3?ie=UTF8&amp;tag=shop-network-20&amp;condition=all">18 used &amp; new</a> from <span class="price">$125.00</span><br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/kitchen/ref=pd_zg_rss_ms_k_kitchen_3?ie=UTF8&amp;tag=shop-network-20">Movers &amp; Shakers in Kitchen &amp; Dining</a> list for authoritative information on this product's current rank.)]]></content:encoded>
			<wfw:commentRss>http://www.shop-network.org/kitchen-dining/keurig-b60-special-edition-gourmet-single-cup-home-brewing-system-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nordic Ware Danish Aebelskiver Iron</title>
		<link>http://www.shop-network.org/kitchen-dining/nordic-ware-danish-aebelskiver-iron-2/</link>
		<comments>http://www.shop-network.org/kitchen-dining/nordic-ware-danish-aebelskiver-iron-2/#comments</comments>
		<pubDate>2008-10-07T15:46:25Z</pubDate>
		<dc:creator>Amazon.com: Movers &#38; Shakers in Kitchen &#38; Dining</dc:creator>
		
		<category><![CDATA[Kitchen &amp; Dining]]></category>

		<guid isPermaLink="false">movers-and-shakers_kitchen__B00004RFPL</guid>
		<description><![CDATA[<div style="left;"><a class="url" href="http://www.amazon.com/Nordic-Ware-Danish-Aebelskiver-Iron/dp/B00004RFPL/ref=pd_zg_rss_ms_k_kitchen_8?ie=UTF8&#38;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/31KIHsKv9KL._SL500_SS150_.jpg" width="150" hspace="3" alt="Nordic Ware Danish Aebelskiver Iron" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>348%</strong></font> - Sales Rank in Kitchen &#38; Dining: 236 (was 1,058) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Nordic-Ware-Danish-Aebelskiver-Iron/dp/B00004RFPL/ref=pd_zg_rss_ms_k_kitchen_8?ie=UTF8&#38;tag=shop-network-20">Nordic Ware Danish Aebelskiver Iron</a></span> <br /><span class="riRssContributor"> Nordic Ware</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-4-5._V46871135_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Nordic-Ware-Danish-Aebelskiver-Iron/dp/B00004RFPL/ref=pd_zg_rss_ms_k_kitchen_8?ie=UTF8&#38;tag=shop-network-20">Buy new:</a> <strike>$36.00</strike>  <font color="#990000"><b>$28.99</b></font> <br /><a href="http://www.amazon.com/gp/offer-listing/B00004RFPL/ref=pd_zg_rss_ms_k_kitchen_8?ie=UTF8&#38;tag=shop-network-20&#38;condition=all">5 used &#38; new</a> from <span class="price">$24.90</span><br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/kitchen/ref=pd_zg_rss_ms_k_kitchen_8?ie=UTF8&#38;tag=shop-network-20">Movers &#38; Shakers in Kitchen &#38; Dining</a> list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<div><a class="url" href="http://www.amazon.com/Nordic-Ware-Danish-Aebelskiver-Iron/dp/B00004RFPL/ref=pd_zg_rss_ms_k_kitchen_8?ie=UTF8&amp;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/31KIHsKv9KL._SL500_SS150_.jpg" width="150" hspace="3" alt="Nordic Ware Danish Aebelskiver Iron" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>348%</strong></font> - Sales Rank in Kitchen &amp; Dining: 236 (was 1,058) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Nordic-Ware-Danish-Aebelskiver-Iron/dp/B00004RFPL/ref=pd_zg_rss_ms_k_kitchen_8?ie=UTF8&amp;tag=shop-network-20">Nordic Ware Danish Aebelskiver Iron</a></span> <br /><span class="riRssContributor"> Nordic Ware</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-4-5._V46871135_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Nordic-Ware-Danish-Aebelskiver-Iron/dp/B00004RFPL/ref=pd_zg_rss_ms_k_kitchen_8?ie=UTF8&amp;tag=shop-network-20">Buy new:</a> <strike>$36.00</strike>  <font color="#990000"><b>$28.99</b></font> <br /><a href="http://www.amazon.com/gp/offer-listing/B00004RFPL/ref=pd_zg_rss_ms_k_kitchen_8?ie=UTF8&amp;tag=shop-network-20&amp;condition=all">5 used &amp; new</a> from <span class="price">$24.90</span><br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/kitchen/ref=pd_zg_rss_ms_k_kitchen_8?ie=UTF8&amp;tag=shop-network-20">Movers &amp; Shakers in Kitchen &amp; Dining</a> list for authoritative information on this product's current rank.)]]></content:encoded>
			<wfw:commentRss>http://www.shop-network.org/kitchen-dining/nordic-ware-danish-aebelskiver-iron-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Azodyl - 60 Count</title>
		<link>http://www.shop-network.org/kitchen-dining/azodyl-60-count/</link>
		<comments>http://www.shop-network.org/kitchen-dining/azodyl-60-count/#comments</comments>
		<pubDate>2008-10-07T15:46:25Z</pubDate>
		<dc:creator>Amazon.com: Movers &#38; Shakers in Kitchen &#38; Dining</dc:creator>
		
		<category><![CDATA[Kitchen &amp; Dining]]></category>

		<guid isPermaLink="false">movers-and-shakers_kitchen__B000MSVR66</guid>
		<description><![CDATA[<div style="left;"><a class="url" href="http://www.amazon.com/Azodyl-60-Count/dp/B000MSVR66/ref=pd_zg_rss_ms_k_kitchen_9?ie=UTF8&#38;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/319MRVgu8PL._SL500_SS150_.jpg" width="150" hspace="3" alt="Azodyl - 60 Count" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>295%</strong></font> - Sales Rank in Kitchen &#38; Dining: 297 (was 1,175) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Azodyl-60-Count/dp/B000MSVR66/ref=pd_zg_rss_ms_k_kitchen_9?ie=UTF8&#38;tag=shop-network-20">Azodyl - 60 Count</a></span> <br /><span class="riRssContributor"> Ivesco, LLC</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-4-5._V46871135_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Azodyl-60-Count/dp/B000MSVR66/ref=pd_zg_rss_ms_k_kitchen_9?ie=UTF8&#38;tag=shop-network-20">Buy new:</a> <strike>$38.99</strike>  <font color="#990000"><b>$24.48</b></font> <br /><a href="http://www.amazon.com/gp/offer-listing/B000MSVR66/ref=pd_zg_rss_ms_k_kitchen_9?ie=UTF8&#38;tag=shop-network-20&#38;condition=all">6 used &#38; new</a> from <span class="price">$24.48</span><br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/kitchen/ref=pd_zg_rss_ms_k_kitchen_9?ie=UTF8&#38;tag=shop-network-20">Movers &#38; Shakers in Kitchen &#38; Dining</a> list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<div><a class="url" href="http://www.amazon.com/Azodyl-60-Count/dp/B000MSVR66/ref=pd_zg_rss_ms_k_kitchen_9?ie=UTF8&amp;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/319MRVgu8PL._SL500_SS150_.jpg" width="150" hspace="3" alt="Azodyl - 60 Count" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>295%</strong></font> - Sales Rank in Kitchen &amp; Dining: 297 (was 1,175) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Azodyl-60-Count/dp/B000MSVR66/ref=pd_zg_rss_ms_k_kitchen_9?ie=UTF8&amp;tag=shop-network-20">Azodyl - 60 Count</a></span> <br /><span class="riRssContributor"> Ivesco, LLC</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-4-5._V46871135_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Azodyl-60-Count/dp/B000MSVR66/ref=pd_zg_rss_ms_k_kitchen_9?ie=UTF8&amp;tag=shop-network-20">Buy new:</a> <strike>$38.99</strike>  <font color="#990000"><b>$24.48</b></font> <br /><a href="http://www.amazon.com/gp/offer-listing/B000MSVR66/ref=pd_zg_rss_ms_k_kitchen_9?ie=UTF8&amp;tag=shop-network-20&amp;condition=all">6 used &amp; new</a> from <span class="price">$24.48</span><br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/kitchen/ref=pd_zg_rss_ms_k_kitchen_9?ie=UTF8&amp;tag=shop-network-20">Movers &amp; Shakers in Kitchen &amp; Dining</a> list for authoritative information on this product's current rank.)]]></content:encoded>
			<wfw:commentRss>http://www.shop-network.org/kitchen-dining/azodyl-60-count/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DeLonghi HHP1500 Mica Panel Radiator</title>
		<link>http://www.shop-network.org/kitchen-dining/delonghi-hhp1500-mica-panel-radiator/</link>
		<comments>http://www.shop-network.org/kitchen-dining/delonghi-hhp1500-mica-panel-radiator/#comments</comments>
		<pubDate>2008-10-07T15:46:25Z</pubDate>
		<dc:creator>Amazon.com: Movers &#38; Shakers in Kitchen &#38; Dining</dc:creator>
		
		<category><![CDATA[Kitchen &amp; Dining]]></category>

		<guid isPermaLink="false">movers-and-shakers_kitchen__B000G1CY02</guid>
		<description><![CDATA[<div style="left;"><a class="url" href="http://www.amazon.com/DeLonghi-HHP1500-Mica-Panel-Radiator/dp/B000G1CY02/ref=pd_zg_rss_ms_k_kitchen_5?ie=UTF8&#38;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/51PA3G0AJXL._SL500_SS150_.jpg" width="150" hspace="3" alt="DeLonghi HHP1500 Mica Panel Radiator" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>2,284%</strong></font> - Sales Rank in Kitchen &#38; Dining: 13 (was 310) <br /><span class="riRssTitle"><a href="http://www.amazon.com/DeLonghi-HHP1500-Mica-Panel-Radiator/dp/B000G1CY02/ref=pd_zg_rss_ms_k_kitchen_5?ie=UTF8&#38;tag=shop-network-20">DeLonghi HHP1500 Mica Panel Radiator</a></span> <br /><span class="riRssContributor"> Delonghi</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-4-0._V46891785_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/DeLonghi-HHP1500-Mica-Panel-Radiator/dp/B000G1CY02/ref=pd_zg_rss_ms_k_kitchen_5?ie=UTF8&#38;tag=shop-network-20">Buy new:</a>  <font color="#990000"><b>$189.00</b></font> <br /><a href="http://www.amazon.com/gp/offer-listing/B000G1CY02/ref=pd_zg_rss_ms_k_kitchen_5?ie=UTF8&#38;tag=shop-network-20&#38;condition=all">8 used &#38; new</a> from <span class="price">$79.95</span><br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/kitchen/ref=pd_zg_rss_ms_k_kitchen_5?ie=UTF8&#38;tag=shop-network-20">Movers &#38; Shakers in Kitchen &#38; Dining</a> list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<div><a class="url" href="http://www.amazon.com/DeLonghi-HHP1500-Mica-Panel-Radiator/dp/B000G1CY02/ref=pd_zg_rss_ms_k_kitchen_5?ie=UTF8&amp;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/51PA3G0AJXL._SL500_SS150_.jpg" width="150" hspace="3" alt="DeLonghi HHP1500 Mica Panel Radiator" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>2,284%</strong></font> - Sales Rank in Kitchen &amp; Dining: 13 (was 310) <br /><span class="riRssTitle"><a href="http://www.amazon.com/DeLonghi-HHP1500-Mica-Panel-Radiator/dp/B000G1CY02/ref=pd_zg_rss_ms_k_kitchen_5?ie=UTF8&amp;tag=shop-network-20">DeLonghi HHP1500 Mica Panel Radiator</a></span> <br /><span class="riRssContributor"> Delonghi</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-4-0._V46891785_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/DeLonghi-HHP1500-Mica-Panel-Radiator/dp/B000G1CY02/ref=pd_zg_rss_ms_k_kitchen_5?ie=UTF8&amp;tag=shop-network-20">Buy new:</a>  <font color="#990000"><b>$189.00</b></font> <br /><a href="http://www.amazon.com/gp/offer-listing/B000G1CY02/ref=pd_zg_rss_ms_k_kitchen_5?ie=UTF8&amp;tag=shop-network-20&amp;condition=all">8 used &amp; new</a> from <span class="price">$79.95</span><br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/kitchen/ref=pd_zg_rss_ms_k_kitchen_5?ie=UTF8&amp;tag=shop-network-20">Movers &amp; Shakers in Kitchen &amp; Dining</a> list for authoritative information on this product's current rank.)]]></content:encoded>
			<wfw:commentRss>http://www.shop-network.org/kitchen-dining/delonghi-hhp1500-mica-panel-radiator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iRobot Roomba 580 Vacuuming Robot</title>
		<link>http://www.shop-network.org/kitchen-dining/irobot-roomba-580-vacuuming-robot-2/</link>
		<comments>http://www.shop-network.org/kitchen-dining/irobot-roomba-580-vacuuming-robot-2/#comments</comments>
		<pubDate>2008-10-07T15:46:25Z</pubDate>
		<dc:creator>Amazon.com: Movers &#38; Shakers in Kitchen &#38; Dining</dc:creator>
		
		<category><![CDATA[Kitchen &amp; Dining]]></category>

		<guid isPermaLink="false">movers-and-shakers_kitchen__B0011MITWM</guid>
		<description><![CDATA[<div style="left;"><a class="url" href="http://www.amazon.com/iRobot-Roomba-580-Vacuuming-Robot/dp/B0011MITWM/ref=pd_zg_rss_ms_k_kitchen_7?ie=UTF8&#38;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/41CEEUeDBsL._SL500_SS150_.jpg" width="150" hspace="3" alt="iRobot Roomba 580 Vacuuming Robot" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>380%</strong></font> - Sales Rank in Kitchen &#38; Dining: 67 (was 322) <br /><span class="riRssTitle"><a href="http://www.amazon.com/iRobot-Roomba-580-Vacuuming-Robot/dp/B0011MITWM/ref=pd_zg_rss_ms_k_kitchen_7?ie=UTF8&#38;tag=shop-network-20">iRobot Roomba 580 Vacuuming Robot</a></span> <br /><span class="riRssContributor"> iRobot</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-3-5._V46909593_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/iRobot-Roomba-580-Vacuuming-Robot/dp/B0011MITWM/ref=pd_zg_rss_ms_k_kitchen_7?ie=UTF8&#38;tag=shop-network-20">Buy new:</a>  <font color="#990000"><b>$499.99</b></font> <br /><a href="http://www.amazon.com/gp/offer-listing/B0011MITWM/ref=pd_zg_rss_ms_k_kitchen_7?ie=UTF8&#38;tag=shop-network-20&#38;condition=all">8 used &#38; new</a> from <span class="price">$339.00</span><br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/kitchen/ref=pd_zg_rss_ms_k_kitchen_7?ie=UTF8&#38;tag=shop-network-20">Movers &#38; Shakers in Kitchen &#38; Dining</a> list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<div><a class="url" href="http://www.amazon.com/iRobot-Roomba-580-Vacuuming-Robot/dp/B0011MITWM/ref=pd_zg_rss_ms_k_kitchen_7?ie=UTF8&amp;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/41CEEUeDBsL._SL500_SS150_.jpg" width="150" hspace="3" alt="iRobot Roomba 580 Vacuuming Robot" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>380%</strong></font> - Sales Rank in Kitchen &amp; Dining: 67 (was 322) <br /><span class="riRssTitle"><a href="http://www.amazon.com/iRobot-Roomba-580-Vacuuming-Robot/dp/B0011MITWM/ref=pd_zg_rss_ms_k_kitchen_7?ie=UTF8&amp;tag=shop-network-20">iRobot Roomba 580 Vacuuming Robot</a></span> <br /><span class="riRssContributor"> iRobot</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-3-5._V46909593_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/iRobot-Roomba-580-Vacuuming-Robot/dp/B0011MITWM/ref=pd_zg_rss_ms_k_kitchen_7?ie=UTF8&amp;tag=shop-network-20">Buy new:</a>  <font color="#990000"><b>$499.99</b></font> <br /><a href="http://www.amazon.com/gp/offer-listing/B0011MITWM/ref=pd_zg_rss_ms_k_kitchen_7?ie=UTF8&amp;tag=shop-network-20&amp;condition=all">8 used &amp; new</a> from <span class="price">$339.00</span><br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/kitchen/ref=pd_zg_rss_ms_k_kitchen_7?ie=UTF8&amp;tag=shop-network-20">Movers &amp; Shakers in Kitchen &amp; Dining</a> list for authoritative information on this product's current rank.)]]></content:encoded>
			<wfw:commentRss>http://www.shop-network.org/kitchen-dining/irobot-roomba-580-vacuuming-robot-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Soleus Air FTY-25 10-Inch Wall Mountable Table Fan</title>
		<link>http://www.shop-network.org/kitchen-dining/soleus-air-fty-25-10-inch-wall-mountable-table-fan-2/</link>
		<comments>http://www.shop-network.org/kitchen-dining/soleus-air-fty-25-10-inch-wall-mountable-table-fan-2/#comments</comments>
		<pubDate>2008-10-07T15:46:25Z</pubDate>
		<dc:creator>Amazon.com: Movers &#38; Shakers in Kitchen &#38; Dining</dc:creator>
		
		<category><![CDATA[Kitchen &amp; Dining]]></category>

		<guid isPermaLink="false">movers-and-shakers_kitchen__B00009RAVM</guid>
		<description><![CDATA[<div style="left;"><a class="url" href="http://www.amazon.com/Soleus-Air-FTY-25-10-Inch-Mountable/dp/B00009RAVM/ref=pd_zg_rss_ms_k_kitchen_6?ie=UTF8&#38;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/51TZPYTZGAL._SL500_SS150_.jpg" width="150" hspace="3" alt="Soleus Air FTY-25 10-Inch Wall Mountable Table Fan" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>390%</strong></font> - Sales Rank in Kitchen &#38; Dining: 379 (was 1,859) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Soleus-Air-FTY-25-10-Inch-Mountable/dp/B00009RAVM/ref=pd_zg_rss_ms_k_kitchen_6?ie=UTF8&#38;tag=shop-network-20">Soleus Air FTY-25 10-Inch Wall Mountable Table Fan</a></span> <br /><span class="riRssContributor"> Soleus Air</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-4-5._V46871135_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Soleus-Air-FTY-25-10-Inch-Mountable/dp/B00009RAVM/ref=pd_zg_rss_ms_k_kitchen_6?ie=UTF8&#38;tag=shop-network-20">Buy new:</a> <strike>$34.99</strike>  <font color="#990000"><b>$19.99</b></font> <br /><a href="http://www.amazon.com/gp/offer-listing/B00009RAVM/ref=pd_zg_rss_ms_k_kitchen_6?ie=UTF8&#38;tag=shop-network-20&#38;condition=all">8 used &#38; new</a> from <span class="price">$17.95</span><br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/kitchen/ref=pd_zg_rss_ms_k_kitchen_6?ie=UTF8&#38;tag=shop-network-20">Movers &#38; Shakers in Kitchen &#38; Dining</a> list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<div><a class="url" href="http://www.amazon.com/Soleus-Air-FTY-25-10-Inch-Mountable/dp/B00009RAVM/ref=pd_zg_rss_ms_k_kitchen_6?ie=UTF8&amp;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/51TZPYTZGAL._SL500_SS150_.jpg" width="150" hspace="3" alt="Soleus Air FTY-25 10-Inch Wall Mountable Table Fan" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>390%</strong></font> - Sales Rank in Kitchen &amp; Dining: 379 (was 1,859) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Soleus-Air-FTY-25-10-Inch-Mountable/dp/B00009RAVM/ref=pd_zg_rss_ms_k_kitchen_6?ie=UTF8&amp;tag=shop-network-20">Soleus Air FTY-25 10-Inch Wall Mountable Table Fan</a></span> <br /><span class="riRssContributor"> Soleus Air</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-4-5._V46871135_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Soleus-Air-FTY-25-10-Inch-Mountable/dp/B00009RAVM/ref=pd_zg_rss_ms_k_kitchen_6?ie=UTF8&amp;tag=shop-network-20">Buy new:</a> <strike>$34.99</strike>  <font color="#990000"><b>$19.99</b></font> <br /><a href="http://www.amazon.com/gp/offer-listing/B00009RAVM/ref=pd_zg_rss_ms_k_kitchen_6?ie=UTF8&amp;tag=shop-network-20&amp;condition=all">8 used &amp; new</a> from <span class="price">$17.95</span><br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/kitchen/ref=pd_zg_rss_ms_k_kitchen_6?ie=UTF8&amp;tag=shop-network-20">Movers &amp; Shakers in Kitchen &amp; Dining</a> list for authoritative information on this product's current rank.)]]></content:encoded>
