<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Online Shopping Network &#187; Magazines</title>
	<atom:link href="http://www.shop-network.org/category/magazines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shop-network.org</link>
	<description>Home Shopping Network - United States</description>
	<pubDate></pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sci-Fi</title>
		<link>http://www.shop-network.org/magazines/sci-fi/</link>
		<comments>http://www.shop-network.org/magazines/sci-fi/#comments</comments>
		<pubDate>2008-10-07T15:46:42Z</pubDate>
		<dc:creator>Amazon.com: Movers &#38; Shakers in Magazines</dc:creator>
		
		<category><![CDATA[Magazines]]></category>

		<guid isPermaLink="false">movers-and-shakers_magazines__B00008KFZF</guid>
		<description><![CDATA[<div style="left;"><a class="url" href="http://www.amazon.com/Sci-Fi/dp/B00008KFZF/ref=pd_zg_rss_ms_mag_magazine_3?ie=UTF8&#38;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/61jF3XD7M9L._SL500_SS150_.jpg" width="150" hspace="3" alt="Sci-Fi" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>896%</strong></font> - Sales Rank in Magazines: 141 (was 1,405) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Sci-Fi/dp/B00008KFZF/ref=pd_zg_rss_ms_mag_magazine_3?ie=UTF8&#38;tag=shop-network-20">Sci-Fi</a></span> <br /><span class="riRssContributor">Magazine Subscription USA Network</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-4-5._V46871135_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Sci-Fi/dp/B00008KFZF/ref=pd_zg_rss_ms_mag_magazine_3?ie=UTF8&#38;tag=shop-network-20">Price:</a> <strike>$41.94</strike>  <font color="#990000"><b>$16.95</b></font>  <font color="#990000">($2.83/issue)</font> <br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/magazines/ref=pd_zg_rss_ms_mag_magazine_3?ie=UTF8&#38;tag=shop-network-20">Movers &#38; Shakers in Magazines</a> list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<div><a class="url" href="http://www.amazon.com/Sci-Fi/dp/B00008KFZF/ref=pd_zg_rss_ms_mag_magazine_3?ie=UTF8&amp;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/61jF3XD7M9L._SL500_SS150_.jpg" width="150" hspace="3" alt="Sci-Fi" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>896%</strong></font> - Sales Rank in Magazines: 141 (was 1,405) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Sci-Fi/dp/B00008KFZF/ref=pd_zg_rss_ms_mag_magazine_3?ie=UTF8&amp;tag=shop-network-20">Sci-Fi</a></span> <br /><span class="riRssContributor">Magazine Subscription USA Network</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-4-5._V46871135_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Sci-Fi/dp/B00008KFZF/ref=pd_zg_rss_ms_mag_magazine_3?ie=UTF8&amp;tag=shop-network-20">Price:</a> <strike>$41.94</strike>  <font color="#990000"><b>$16.95</b></font>  <font color="#990000">($2.83/issue)</font> <br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/magazines/ref=pd_zg_rss_ms_mag_magazine_3?ie=UTF8&amp;tag=shop-network-20">Movers &amp; Shakers in Magazines</a> list for authoritative information on this product's current rank.)]]></content:encoded>
			<wfw:commentRss>http://www.shop-network.org/magazines/sci-fi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kitplanes</title>
		<link>http://www.shop-network.org/magazines/kitplanes/</link>
		<comments>http://www.shop-network.org/magazines/kitplanes/#comments</comments>
		<pubDate>2008-10-07T15:46:42Z</pubDate>
		<dc:creator>Amazon.com: Movers &#38; Shakers in Magazines</dc:creator>
		
		<category><![CDATA[Magazines]]></category>

		<guid isPermaLink="false">movers-and-shakers_magazines__B00008GT1F</guid>
		<description><![CDATA[<div style="left;"><a class="url" href="http://www.amazon.com/Kitplanes/dp/B00008GT1F/ref=pd_zg_rss_ms_mag_magazine_6?ie=UTF8&#38;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/51lIHSQ1x%2BL._SL500_SS150_.jpg" width="150" hspace="3" alt="Kitplanes" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>458%</strong></font> - Sales Rank in Magazines: 350 (was 1,953) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Kitplanes/dp/B00008GT1F/ref=pd_zg_rss_ms_mag_magazine_6?ie=UTF8&#38;tag=shop-network-20">Kitplanes</a></span> <br /><span class="riRssContributor">Magazine Subscription Belvoir Publications, Inc.</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-3-0._V46909790_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Kitplanes/dp/B00008GT1F/ref=pd_zg_rss_ms_mag_magazine_6?ie=UTF8&#38;tag=shop-network-20">Price:</a> <strike>$59.88</strike>  <font color="#990000"><b>$19.95</b></font>  <font color="#990000">($1.66/issue)</font> <br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/magazines/ref=pd_zg_rss_ms_mag_magazine_6?ie=UTF8&#38;tag=shop-network-20">Movers &#38; Shakers in Magazines</a> list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<div><a class="url" href="http://www.amazon.com/Kitplanes/dp/B00008GT1F/ref=pd_zg_rss_ms_mag_magazine_6?ie=UTF8&amp;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/51lIHSQ1x%2BL._SL500_SS150_.jpg" width="150" hspace="3" alt="Kitplanes" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>458%</strong></font> - Sales Rank in Magazines: 350 (was 1,953) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Kitplanes/dp/B00008GT1F/ref=pd_zg_rss_ms_mag_magazine_6?ie=UTF8&amp;tag=shop-network-20">Kitplanes</a></span> <br /><span class="riRssContributor">Magazine Subscription Belvoir Publications, Inc.</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-3-0._V46909790_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Kitplanes/dp/B00008GT1F/ref=pd_zg_rss_ms_mag_magazine_6?ie=UTF8&amp;tag=shop-network-20">Price:</a> <strike>$59.88</strike>  <font color="#990000"><b>$19.95</b></font>  <font color="#990000">($1.66/issue)</font> <br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/magazines/ref=pd_zg_rss_ms_mag_magazine_6?ie=UTF8&amp;tag=shop-network-20">Movers &amp; Shakers in Magazines</a> list for authoritative information on this product's current rank.)]]></content:encoded>
			<wfw:commentRss>http://www.shop-network.org/magazines/kitplanes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slam</title>
		<link>http://www.shop-network.org/magazines/slam/</link>
		<comments>http://www.shop-network.org/magazines/slam/#comments</comments>
		<pubDate>2008-10-07T15:46:42Z</pubDate>
		<dc:creator>Amazon.com: Movers &#38; Shakers in Magazines</dc:creator>
		
		<category><![CDATA[Magazines]]></category>

		<guid isPermaLink="false">movers-and-shakers_magazines__B00062PB9M</guid>
		<description><![CDATA[<div style="left;"><a class="url" href="http://www.amazon.com/Slam/dp/B00062PB9M/ref=pd_zg_rss_ms_mag_magazine_8?ie=UTF8&#38;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/517W7J7pDmL._SL500_SS150_.jpg" width="150" hspace="3" alt="Slam" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>399%</strong></font> - Sales Rank in Magazines: 147 (was 734) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Slam/dp/B00062PB9M/ref=pd_zg_rss_ms_mag_magazine_8?ie=UTF8&#38;tag=shop-network-20">Slam</a></span> <br /><span class="riRssContributor">Magazine Subscription Source Interlink</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-4-0._V46891785_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Slam/dp/B00062PB9M/ref=pd_zg_rss_ms_mag_magazine_8?ie=UTF8&#38;tag=shop-network-20">Price:</a> <strike>$49.90</strike>  <font color="#990000"><b>$9.97</b></font>  <font color="#990000">($1.00/issue)</font> <br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/magazines/ref=pd_zg_rss_ms_mag_magazine_8?ie=UTF8&#38;tag=shop-network-20">Movers &#38; Shakers in Magazines</a> list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<div><a class="url" href="http://www.amazon.com/Slam/dp/B00062PB9M/ref=pd_zg_rss_ms_mag_magazine_8?ie=UTF8&amp;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/517W7J7pDmL._SL500_SS150_.jpg" width="150" hspace="3" alt="Slam" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>399%</strong></font> - Sales Rank in Magazines: 147 (was 734) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Slam/dp/B00062PB9M/ref=pd_zg_rss_ms_mag_magazine_8?ie=UTF8&amp;tag=shop-network-20">Slam</a></span> <br /><span class="riRssContributor">Magazine Subscription Source Interlink</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-4-0._V46891785_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Slam/dp/B00062PB9M/ref=pd_zg_rss_ms_mag_magazine_8?ie=UTF8&amp;tag=shop-network-20">Price:</a> <strike>$49.90</strike>  <font color="#990000"><b>$9.97</b></font>  <font color="#990000">($1.00/issue)</font> <br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/magazines/ref=pd_zg_rss_ms_mag_magazine_8?ie=UTF8&amp;tag=shop-network-20">Movers &amp; Shakers in Magazines</a> list for authoritative information on this product's current rank.)]]></content:encoded>
			<wfw:commentRss>http://www.shop-network.org/magazines/slam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Glass Line</title>
		<link>http://www.shop-network.org/magazines/glass-line/</link>
		<comments>http://www.shop-network.org/magazines/glass-line/#comments</comments>
		<pubDate>2008-10-07T15:46:42Z</pubDate>
		<dc:creator>Amazon.com: Movers &#38; Shakers in Magazines</dc:creator>
		
		<category><![CDATA[Magazines]]></category>

		<guid isPermaLink="false">movers-and-shakers_magazines__B00006KFND</guid>
		<description><![CDATA[<div style="left;"><a class="url" href="http://www.amazon.com/Glass-Line/dp/B00006KFND/ref=pd_zg_rss_ms_mag_magazine_5?ie=UTF8&#38;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/41BZBQN7HNL._SL500_SS150_.jpg" width="150" hspace="3" alt="Glass Line" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>493%</strong></font> - Sales Rank in Magazines: 226 (was 1,342) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Glass-Line/dp/B00006KFND/ref=pd_zg_rss_ms_mag_magazine_5?ie=UTF8&#38;tag=shop-network-20">Glass Line</a></span> <br /><span class="riRssContributor">Magazine Subscription Glass Line</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-5-0._V46910382_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Glass-Line/dp/B00006KFND/ref=pd_zg_rss_ms_mag_magazine_5?ie=UTF8&#38;tag=shop-network-20">Price:</a>  <font color="#990000"><b>$28.00</b></font>  <font color="#990000">($4.67/issue)</font> <br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/magazines/ref=pd_zg_rss_ms_mag_magazine_5?ie=UTF8&#38;tag=shop-network-20">Movers &#38; Shakers in Magazines</a> list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<div><a class="url" href="http://www.amazon.com/Glass-Line/dp/B00006KFND/ref=pd_zg_rss_ms_mag_magazine_5?ie=UTF8&amp;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/41BZBQN7HNL._SL500_SS150_.jpg" width="150" hspace="3" alt="Glass Line" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>493%</strong></font> - Sales Rank in Magazines: 226 (was 1,342) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Glass-Line/dp/B00006KFND/ref=pd_zg_rss_ms_mag_magazine_5?ie=UTF8&amp;tag=shop-network-20">Glass Line</a></span> <br /><span class="riRssContributor">Magazine Subscription Glass Line</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-5-0._V46910382_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Glass-Line/dp/B00006KFND/ref=pd_zg_rss_ms_mag_magazine_5?ie=UTF8&amp;tag=shop-network-20">Price:</a>  <font color="#990000"><b>$28.00</b></font>  <font color="#990000">($4.67/issue)</font> <br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/magazines/ref=pd_zg_rss_ms_mag_magazine_5?ie=UTF8&amp;tag=shop-network-20">Movers &amp; Shakers in Magazines</a> list for authoritative information on this product's current rank.)]]></content:encoded>
			<wfw:commentRss>http://www.shop-network.org/magazines/glass-line/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Town &#38; Country (5-month)</title>
		<link>http://www.shop-network.org/magazines/town-country-5-month/</link>
		<comments>http://www.shop-network.org/magazines/town-country-5-month/#comments</comments>
		<pubDate>2008-10-07T15:46:42Z</pubDate>
		<dc:creator>Amazon.com: Movers &#38; Shakers in Magazines</dc:creator>
		
		<category><![CDATA[Magazines]]></category>

		<guid isPermaLink="false">movers-and-shakers_magazines__B001C1WNK6</guid>
		<description><![CDATA[<div style="left;"><a class="url" href="http://www.amazon.com/Town-Country-5-month/dp/B001C1WNK6/ref=pd_zg_rss_ms_mag_magazine_7?ie=UTF8&#38;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/51HWJoySgHL._SL500_SS150_.jpg" width="150" hspace="3" alt="Town &#38; Country (5-month)" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>404%</strong></font> - Sales Rank in Magazines: 393 (was 1,981) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Town-Country-5-month/dp/B001C1WNK6/ref=pd_zg_rss_ms_mag_magazine_7?ie=UTF8&#38;tag=shop-network-20">Town &#38; Country (5-month)</a></span> <br /><span class="riRssContributor">Magazine Subscription Hearst Magazines</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-3-0._V46909790_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Town-Country-5-month/dp/B001C1WNK6/ref=pd_zg_rss_ms_mag_magazine_7?ie=UTF8&#38;tag=shop-network-20">Price:</a> <strike>$20.00</strike>  <font color="#990000"><b>$5.00</b></font>  <font color="#990000">($1.00/issue)</font> <br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/magazines/ref=pd_zg_rss_ms_mag_magazine_7?ie=UTF8&#38;tag=shop-network-20">Movers &#38; Shakers in Magazines</a> list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<div><a class="url" href="http://www.amazon.com/Town-Country-5-month/dp/B001C1WNK6/ref=pd_zg_rss_ms_mag_magazine_7?ie=UTF8&amp;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/51HWJoySgHL._SL500_SS150_.jpg" width="150" hspace="3" alt="Town &amp; Country (5-month)" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>404%</strong></font> - Sales Rank in Magazines: 393 (was 1,981) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Town-Country-5-month/dp/B001C1WNK6/ref=pd_zg_rss_ms_mag_magazine_7?ie=UTF8&amp;tag=shop-network-20">Town &amp; Country (5-month)</a></span> <br /><span class="riRssContributor">Magazine Subscription Hearst Magazines</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-3-0._V46909790_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Town-Country-5-month/dp/B001C1WNK6/ref=pd_zg_rss_ms_mag_magazine_7?ie=UTF8&amp;tag=shop-network-20">Price:</a> <strike>$20.00</strike>  <font color="#990000"><b>$5.00</b></font>  <font color="#990000">($1.00/issue)</font> <br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/magazines/ref=pd_zg_rss_ms_mag_magazine_7?ie=UTF8&amp;tag=shop-network-20">Movers &amp; Shakers in Magazines</a> list for authoritative information on this product's current rank.)]]></content:encoded>
			<wfw:commentRss>http://www.shop-network.org/magazines/town-country-5-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Casino Player</title>
		<link>http://www.shop-network.org/magazines/casino-player/</link>
		<comments>http://www.shop-network.org/magazines/casino-player/#comments</comments>
		<pubDate>2008-10-07T15:46:42Z</pubDate>
		<dc:creator>Amazon.com: Movers &#38; Shakers in Magazines</dc:creator>
		
		<category><![CDATA[Magazines]]></category>

		<guid isPermaLink="false">movers-and-shakers_magazines__B0000A0NL4</guid>
		<description><![CDATA[<div style="left;"><a class="url" href="http://www.amazon.com/Casino-Player/dp/B0000A0NL4/ref=pd_zg_rss_ms_mag_magazine_10?ie=UTF8&#38;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/51VV0VXBH7L._SL500_SS150_.jpg" width="150" hspace="3" alt="Casino Player" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>371%</strong></font> - Sales Rank in Magazines: 297 (was 1,399) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Casino-Player/dp/B0000A0NL4/ref=pd_zg_rss_ms_mag_magazine_10?ie=UTF8&#38;tag=shop-network-20">Casino Player</a></span> <br /><span class="riRssContributor">Magazine Subscription Casino Journal Publishing Grp</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-4-5._V46871135_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Casino-Player/dp/B0000A0NL4/ref=pd_zg_rss_ms_mag_magazine_10?ie=UTF8&#38;tag=shop-network-20">Price:</a>  <font color="#990000"><b>$27.95</b></font>  <font color="#990000">($2.33/issue)</font> <br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/magazines/ref=pd_zg_rss_ms_mag_magazine_10?ie=UTF8&#38;tag=shop-network-20">Movers &#38; Shakers in Magazines</a> list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<div><a class="url" href="http://www.amazon.com/Casino-Player/dp/B0000A0NL4/ref=pd_zg_rss_ms_mag_magazine_10?ie=UTF8&amp;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/51VV0VXBH7L._SL500_SS150_.jpg" width="150" hspace="3" alt="Casino Player" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>371%</strong></font> - Sales Rank in Magazines: 297 (was 1,399) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Casino-Player/dp/B0000A0NL4/ref=pd_zg_rss_ms_mag_magazine_10?ie=UTF8&amp;tag=shop-network-20">Casino Player</a></span> <br /><span class="riRssContributor">Magazine Subscription Casino Journal Publishing Grp</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-4-5._V46871135_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Casino-Player/dp/B0000A0NL4/ref=pd_zg_rss_ms_mag_magazine_10?ie=UTF8&amp;tag=shop-network-20">Price:</a>  <font color="#990000"><b>$27.95</b></font>  <font color="#990000">($2.33/issue)</font> <br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/magazines/ref=pd_zg_rss_ms_mag_magazine_10?ie=UTF8&amp;tag=shop-network-20">Movers &amp; Shakers in Magazines</a> list for authoritative information on this product's current rank.)]]></content:encoded>
			<wfw:commentRss>http://www.shop-network.org/magazines/casino-player/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Compleat Mother</title>
		<link>http://www.shop-network.org/magazines/compleat-mother/</link>
		<comments>http://www.shop-network.org/magazines/compleat-mother/#comments</comments>
		<pubDate>2008-10-07T15:46:42Z</pubDate>
		<dc:creator>Amazon.com: Movers &#38; Shakers in Magazines</dc:creator>
		
		<category><![CDATA[Magazines]]></category>

		<guid isPermaLink="false">movers-and-shakers_magazines__B00007KY0F</guid>
		<description><![CDATA[<div style="left;"><a class="url" href="http://www.amazon.com/Compleat-Mother/dp/B00007KY0F/ref=pd_zg_rss_ms_mag_magazine_4?ie=UTF8&#38;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/410WPMSNNHL._SL500_SS150_.jpg" width="150" hspace="3" alt="Compleat Mother" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>866%</strong></font> - Sales Rank in Magazines: 427 (was 4,125) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Compleat-Mother/dp/B00007KY0F/ref=pd_zg_rss_ms_mag_magazine_4?ie=UTF8&#38;tag=shop-network-20">Compleat Mother</a></span> <br /><span class="riRssContributor">Magazine Subscription Kitchen Table Press</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-5-0._V46910382_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Compleat-Mother/dp/B00007KY0F/ref=pd_zg_rss_ms_mag_magazine_4?ie=UTF8&#38;tag=shop-network-20">Price:</a>  <font color="#990000"><b>$12.00</b></font>  <font color="#990000">($3.00/issue)</font> <br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/magazines/ref=pd_zg_rss_ms_mag_magazine_4?ie=UTF8&#38;tag=shop-network-20">Movers &#38; Shakers in Magazines</a> list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<div><a class="url" href="http://www.amazon.com/Compleat-Mother/dp/B00007KY0F/ref=pd_zg_rss_ms_mag_magazine_4?ie=UTF8&amp;tag=shop-network-20"><img src="http://ecx.images-amazon.com/images/I/410WPMSNNHL._SL500_SS150_.jpg" width="150" hspace="3" alt="Compleat Mother" height="150" border="0" /></a></div><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/icons/uparrow_green_trans._V32917055_.gif" width="13" height="11" border="0" /> <font color="green"><strong>866%</strong></font> - Sales Rank in Magazines: 427 (was 4,125) <br /><span class="riRssTitle"><a href="http://www.amazon.com/Compleat-Mother/dp/B00007KY0F/ref=pd_zg_rss_ms_mag_magazine_4?ie=UTF8&amp;tag=shop-network-20">Compleat Mother</a></span> <br /><span class="riRssContributor">Magazine Subscription Kitchen Table Press</span> <br />Average Customer Review: <img src="http://g-ecx.images-amazon.com/images/G/01/detail/stars-5-0._V46910382_.gif" width="64" align="absbottom" height="12" border="0" /> <br /><br /><a href="http://www.amazon.com/Compleat-Mother/dp/B00007KY0F/ref=pd_zg_rss_ms_mag_magazine_4?ie=UTF8&amp;tag=shop-network-20">Price:</a>  <font color="#990000"><b>$12.00</b></font>  <font color="#990000">($3.00/issue)</font> <br /><br />(Ranking is updated hourly. Visit the <a href="http://www.amazon.com/gp/movers-and-shakers/magazines/ref=pd_zg_rss_ms_mag_magazine_4?ie=UTF8&amp;tag=shop-network-20">Movers &amp; Shakers in Magazines</a> list for authoritative information on this product's current rank.)]]></content:encoded>
			<wfw:commentRss>http://www.shop-network.org/magazines/compleat-mother/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blender (2-year)</title>
		<link>http://www.shop-network.org/magazines/blender-2-year/</link>
		<comments>http://www.shop-network.org/magazines/blender-2-year/#comments</comments>
		<pubDate>2008-10-07T15:46:42Z</pubDate>
		<dc:creator>Amazon.com: Movers &#38; Shakers in Magazines</dc:creator>
		
		<category><![CDATA[Magazines]]></category>

		<guid isPermaLink="false">movers-and-shakers_magazines__B000T8XYPQ</guid>
